Corrugated SS Flexible Hoses

Product Details:
- Size 1-3 Inch
- Color Silver
- Use Discharge Oil and Fuel
- Application For Industrial & Workshop Use
- Product Type Corrugated SS Flexible Hoses
- Material Stainless Steel
- Supply Ability : 1000 Meter Per Day
Price And Quantity
- 25 Meter
- 1000 INR
Product Specifications
- 1-3 Inch
- Silver
- Discharge Oil and Fuel
- Stainless Steel
- For Industrial & Workshop Use
- Corrugated SS Flexible Hoses
Trade Information
- Telegraphic Transfer (T/T), Cheque, Cash in Advance (CID), Cash Advance (CA)
- 1000 Meter Per Day
- 1 Week
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- All India
Product Description
Our clients can avail from us supreme grade S.S Wire Braided hose. These hoses are manufactured by our expert professionals by making use of high-grade stainless steel and other materials, provided by the trustworthy vendors of the industry. We manufacture these hoses following all the norms laid by the industry as these are widely used in chemicals industries, food processing industries and factories. Owing to its high strength, fire resistance properties and long service life, the S.S Wire Braided hose is highly appreciated in the international market.
Technical Specifications
Nominal Size | Single Braid | Double Braid | |||||||
Inch | mm. | Working pressure Bar. | Test pressure Bar. | Minimum Bend Radius | Working pressure Bar. | Test pressure Bar. | Minimum Bend Radius | ||
Static (mm) | Dynamic (mm) | Static (mm) | Dynamic (mm) | ||||||
1/4" | 6 | 80 | 120 | 30 | 100 | 140 | 210 | 40 | 120 |
3/8" | 10 | 70 | 105 | 40 | 150 | 120 | 180 | 50 | 160 |
1/2" | 12 | 64 | 96 | 40 | 200 | 100 | 150 | 60 | 220 |
5/8" | 16 | 60 | 90 | 50 | 200 | 90 | 135 | 60 | 220 |
3/4" | 20 | 50 | 75 | 70 | 200 | 90 | 135 | 80 | 250 |
1" | 25 | 50 | 75 | 90 | 200 | 80 | 120 | 100 | 260 |
1-1/4" | 32 | 40 | 60 | 110 | 250 | 60 | 90 | 120 | 350 |
1-1/2" | 40 | 32 | 50 | 130 | 260 | 50 | 75 | 160 | 400 |
2" | 50 | 26 | 40 | 175 | 350 | 40 | 60 | 180 | 410 |
2-1/2" | 65 | 20 | 30 | 200 | 410 | 32 | 50 | 200 | 450 |
3" | 80 | 16 | 25 | 210 | 450 | 25 | 40 | 220 | 560 |
4" | 100 | 14 | 21 | 230 | 560 | 20 | 30 | 260 | 660 |
5" | 125 | 12 | 18 | 280 | 660 | 18 | 30 | 300 | 815 |
6" | 150 | 10 | 15 | 320 | 815 | 15 | 25 | 420 | 1015 |
8" | 200 | 10 | 15 | 440 | 1015 | 15 | 25 | 540 | 1220 |
10" | 250 | 8 | 12 | 560 | 1220 | 12 | 20 | 620 | 1420 |
12" | 300 | 6 | 9 | 660 | 1420 | 9 | 15 | 750 | 1650 |
Other Products in 'Corrugated SS Flexible Hoses' category
![]() |
ATS HYDRAULIC ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |