Size | Single Jacket | Double Jacket | Length | ||||
Inch | MM | Working Pressure | Burst Pressure | Working Pressure | Burst Pressure | ||
Bar | Bar | M | FT | ||||
1 | 25 | 13-25 | 39-75 | 13-25 | 39-75 | 15m 20m 25m 30m 50m 100m | 50FT 65FT 80FT 100FT 150FT 300FT |
1-1/2 | 40 | 8-25 | 24-75 | 13-25 | 39-75 | ||
1-3/4 | 45 | 8-25 | 24-75 | 13-25 | 39-75 | ||
2 | 50 | 8-25 | 24-75 | 13-25 | 39-75 | ||
2-1/2 | 65 | 8-25 | 24-75 | 13-25 | 39-75 | ||
2-3/4 | 70 | 8-25 | 24-75 | 13-25 | 39-75 | ||
3 | 80 | 8-25 | 24-75 | 13-25 | 39-75 | ||
3-1/2 | 90 | 8-25 | 24-75 | 13-25 | 39-75 | ||
4 | 100 | 8-16 | 24-48 | 13-25 | 39-75 | ||
4-1/2 | 110 | 8-16 | 24-48 | 13-25 | 39-75 | ||
5 | 125 | 8-13 | 24-39 | 13-25 | 39-75 | ||
6 | 150 | 8-13 | 24-39 | 13-25 | 39-75 |
ATS HYDRAULIC ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |