Duct Hose (Grey)
Application :
Industrial ventilation & air flow systems, suction of dust, air gases, powders, liquids etc.
Construction :
Nominal I.D. (mm) | MEAN O.D. (mm) | WORKING PRESSURE |
21 | 28.6 |
|
25.4 | 32.1 |
|
31.8 | 38.64 |
|
38 | 45 |
|
50.8 | 57.2 |
|
60.5 | 68.5 |
|
76.5 | 83.54 |
|
101.2 | 108.94 |
|
127 | 135.2 |
|
152.4 | 161.1 |
|
204 | 214.4 |
|
ATS HYDRAULIC ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |