Back to top

Hydraulic Rubber Hoses

Hydraulic Rubber Hoses

Product Details:

  • Size 1-3 Inch
  • Application For Industrial Use
  • Color Black
  • Product Type Hydraulic Rubber Hoses
  • Material FDA
X

Hydraulic Rubber Hoses Price And Quantity

  • 25
  • 1000 INR

Hydraulic Rubber Hoses Product Specifications

  • 1-3 Inch
  • For Industrial Use
  • Black
  • Hydraulic Rubber Hoses
  • FDA

Hydraulic Rubber Hoses Trade Information

  • 1000 Per Day
  • 1 Week
  • All India

Product Description

Application
MEDIUM Pressure Hydraulic Lines 40 to 250 bar and requires compact outer dia.For use with petroleum, synthetic or water based fluids in Hydraulic systems Suitable for Agricultural, Earthmoving & Material handling equipments and machineries/systems







Code Dash size DN Hose I.D. (Nom.) Hose O.D. (Nom.) Working Pressure Min. Burst Pressure Min. Bend Radius
Part#

inch mm inch mm psi bar psi bar mm inch
PH153-3 -3 5 3/16 4.8 0.47 12.0 3625 250 14500 1000 90 3.60
PH153-4 -4 6 1/4 6.4 0.52 13.2 3275 225 13100 900 100 4.00
PH153-5 -5 8 5/16 8.0 0.59 15.1 3125 215 12500 860 105 4.20
PH153-6 -6 10 3/8 9.5 0.68 17.2 2625 180 10500 720 130 5.20
PH153-8 -8 12 1/2 12.7 0.79 20.2 2325 160 9300 640 180 7.20
PH153-10 -10 16 5/8 16.O 0.93 23.6 1900 130 7600 520 200 8.00
PH153-12 -12 20 3/4 19.0 1.08 27.5 1525 105 6100 420 240 9.50
PH153-16 -16 25 1 25.4 1.39 35.3 1275 88 5100 352 300 12.00
PH153-20 -20 32 1.1/4 31.8 1.70 43.2 915 63 3660 252 420 16.60
PH153-24 -24 38 1.1/2 38.1 1.95 49.6 725 50 2900 200 500 19.70
PH153-32 -32 50 2 50.8 2.50 63.5 580 40 2320 160 630 25.25
PH153-40 -40 63 2.1/2 63.5 3.11 79.0 525 36 2900 200 760 30.40
PH153-48 -48 75 3 76.2 3.62 92.0 508 35 2030 140 900 36.00

* Use part nos. PH 553 for low temparature application; PH 253 for MSHA Cover, PH253 for high temperature.



 

Applicable Standard:
Standard: SAE J517 100 R1 / EN 8531SN

Construction:
Core: Oil & water resistant Synthetic rubber
Reinforcement: Single steel wire braid
Cover: Black Color, Synthetic rubber resistant to weather and abrasion, oil & ozone.
Temperature Range:
Continuous: -40C to +120C
Impulse Cycles : 150,000
Tested upto: 300,000 cycles, upto 1I.D.
Enter Buying Requirement Details
Email Id
Mobile number

Other Products in 'Polyhose' category