Product No | ID | OD | Plies | WP (psi) | MBR | Wt LBS/Ft |
6300WT-00750-00 | 3/4 | 1.25 | 2 | 150 | 4 | 0.4 |
6300WT-01000-00 | 1 | 1.50 | 2 | 150 | 5 | 0.5 |
6300WT-01500-00 | 1 1/2 | 2.00 | 2 | 150 | 60 | 0.71 |
6300WT-02000-00 | 2 | 2.50 | 2 | 150 | 7 | 0.95 |
6300WT-03000-00 | 3 | 3.52 | 2 | 150 | 9 | 1.51 |
6300WT-04000-00 | 4 | 4.52 | 2 | 150 | 12 | 1.98 |
ATS HYDRAULIC ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |