Nominal I.D.(MM) | Mean O.D. (MM) | Working Pressure(KG/CM2) |
25 | 38 | 3.5 to 15 |
32 | 46 | 3.5 to 15 |
38 | 53 | 3.5 to 15 |
45 | 63 | 3.5 to 15 |
50 | 66 | 3.5 to 15 |
63 | 80 | 3.5 to 15 |
70 | 87 | 3.5 to 15 |
75 | 93 | 3.5 to 15 |
100 | 122 | 3.5 to 15 |
ATS HYDRAULIC ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |