Leveraging on our years of experience, we have emerged as one of the prominent manufacturers, suppliers and exporters of a qualitative gamut of PTFE Expansion Joints. The quality of these expansion joints is thoroughly examined on various stringent parameters, before delivering to the market. Owing to their dimensional accuracy, optimal performance and high chemical & weathering resistance, our expansion joints are highly demanded in industries. We offer PTFE Expansion Joints in various sizes and specifications so as to address varied industrial demands.
Other details:
Z | ZZ | | | Angular Deflection Deg |
| Extension spring rate LB2/IN | Lateral Spring rafet LB2/IN | Thrust Factor | 70o | 100o | 150o | 200o | 250o | 300o | 350o | 400o | Hg at Temp |
1.0 | 1.375 | 0.250 | .125 | 7 | 102 | 79 | 102 | 2.7 | 185 | 170 | 148 | 130 | 115 | 100 | 84 | 68 | 29@425oF |
1.25 | 1.375 | 0.250 | .125 | 7 | 60 | 135 | 396 | 2.2 | 185 | 170 | 148 | 130 | 115 | 100 | 84 | 68 | 29@425oF |
1.50 | 1.375 | 0.250 | .125 | 7 | 316 | 178 | 221 | 4.6 | 185 | 170 | 148 | 130 | 115 | 100 | 84 | 68 | 29@425oF |
2.00 | 1.563 | 0.250 | .125 | 7 | 506 | 297 | 237 | 7.0 | 185 | 170 | 148 | 130 | 115 | 100 | 84 | 68 | 29@425oF |
2.50 | 2.250 | 0.313 | .125 | 7 | 452 | 275 | 324 | 9.6 | 185 | 170 | 148 | 130 | 115 | 100 | 84 | 68 | 29@425oF |
3.00 | 2.250 | 0.375 | .188 | 7 | 641 | 316 | 315 | 15.9 | 185 | 170 | 148 | 130 | 115 | 100 | 84 | 68 | 29@425oF |
4.00 | 2.625 | 0.500 | .250 | 7 | 475 | 277 | 396 | 23.7 | 185 | 10 | 148 | 130 | 115 | 100 | 84 | 68 | 29@400oF |
5.00 | 3.250 | 0.500 | .250 | 7 | 435 | 435 | 316 | 33.1 | 185 | 170 | 148 | 130 | 115 | 100 | 84 | 68 | 29@400oF |
6.00 | 2.750 | 0.500 | .250 | 7 | 435 | 382 | 435 | 50.2 | 185 | 170 | 148 | 130 | 115 | 100 | 84 | 68 | 29@400oF |
8.00 | 4.00 | 0.500 | .250 | 7 | 445 | 386 | 475 | 83.4 | 164 | 150 | 129 | 112 | 100 | 87 | 73 | 60 | 29@250oF |
10.00 | 5.250 | 0.500 | .250 | 7 | 752 | 594 | 574 | 108.3 | 164 | 150 | 129 | 112 | 100 | 87 | 73 | 60 | 29@250oF |
12.00 | 6.000 | 0.500 | .250 | 7 | 1287 | 415 | 693 | 176.6 | 70 | 59 | 48 | 40 | 35 | 30 | 26 | 22 | 29.9@75oF |
![]() |
ATS HYDRAULIC ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |