Technical Specification
| Flanged Metal Pump Connector Specifications | |||
| Flange IPS and Nom. Hose I.D. (in) | Overall Length (in.) | Max Working Press @ Room Temp (psi) | Approx. Wt. (ibs.) Per Unit |
| 2-1/2 | 9 | 250 | 16 |
| 3 | 9 | 250 | 19 |
| 3-1/2 | 9 | 200 | 23 |
| 4 | 9 | 200 | 19 |
| 6 | 11 | 200 | 32 |
| 6 | 11 | 200 | 40 |
| 8 | 12 | 200 | 62 |
| 10 | 13 | 150 | 101 |
| 12 | 14 | 125 | 153 |
| 14 | 14 | 100 | 200 |

Price:
Price 1000 INR
Minimum Order Quantity : 25
Material : PTFE
Type : Rod
Corrosion Protection : Yes
Length : 25 Meter
Price 1000 INR
Minimum Order Quantity : 25 Meters
Material : PTFE
Type : Sealant Tape
Corrosion Protection : Yes
Length : 25 Meter
Price 1000 INR
Minimum Order Quantity : 25
Material : PTFE
Type : Gland Packing
Corrosion Protection : Yes
Length : 25 Meter
Price 1000 INR
Minimum Order Quantity : 25
Material : PTFE
Type : PTFE Bush
Corrosion Protection : Yes