| DESCRIPTION | OD | GROOVE PCD | THK | T.L |
| A-015 | 50.4 ± 0.1 | 43.5 ± 0.1 | 2.8 | 108 |
| A-020 | 50.4 ± 0.1 | 43.5 ± 0.1 | 2.8 | 117 |
| A-025 | 50.4 ± 0.1 | 43.5 ± 0.1 | 2.8 | 127 |
| A-040 | 63.9 ± 0.1 | 56.5 ± 0.1 | 2.8 | 159 |
| A-050 | 77.5 ± 0.1 | 70.5 ± 0.1 | 2.8 | 190 |
| A-06 | 91 ± 0.1 | 83.6 ± 0.1 | 2.8 | 216 |
| A-080 | 106 ± 0.1 | 97 ± 0.1 | 2.8 | 254 |
| A-100 | 130 ± 0.1 | 122 ± 0.1 | 2.8 | 305 |

Price:
Minimum Order Quantity : 1 Piece
Product Type : Din Nut Dimension
Application : For Industrial & Workshop Use
Material : SS
Color : Silver
Minimum Order Quantity : 100 Pieces
Product Type : TRI Clover Fittings
Application : For Industrial & Workshop Use
Material : Stainless Steel
Color : Silver
Size : 1020 Inch
Minimum Order Quantity : 100 Pieces
Product Type : Camlock Coupling Fittings
Application : For Industrial & Workshop Use
Material : SS
Color : Silver
Size : 13 Inch
Minimum Order Quantity : 1 Piece
Product Type : Flange Dimensions
Application : For Industrial & Workshop Use
Material : SS
Size : 550 Inch