PTFE Expansion Bellows

Product Details:
- Application For Industrial & Workshop Use
- Purity 95 %
- Product Type PTFE Expansion Bellows
- Material SS
- Shape Round
- Surface Galvanized
- Color Silver
Price And Quantity
- 1 Piece
- 1000 INR
Product Specifications
- Round
- PTFE Expansion Bellows
- SS
- Silver
- Galvanized
- For Industrial & Workshop Use
- 95 %
Trade Information
- Cash Advance (CA), Telegraphic Transfer (T/T), Cash in Advance (CID), Cheque
- 1 Piece Per Day
- 1 Week
- Australia, North America, Eastern Europe, Western Europe, Central America, Middle East, South America, Asia, Africa
- All India
Product Description
Owing to our years of experience, we have established ourselves as one of the leading manufacturers, suppliers and exporters of a wide range of PTFE Expansion Bellows. Superior quality raw material, sourced from reliable vendors is used in designing of these bellows. Our product is highly appreciated in the market for its high strength, excellent performance and optimal temperature & chemical resistance. Our wide distribution network has enabled us to supply these PTFE Expansion Bellows within the stipulated time-frame.
Other details:
Z | ZZ | | | Angular Deflection Deg |
| Extension spring rate LB2/IN | Lateral Spring rafet LB2/IN | Thrust Factor | 70o | 100o | 150o | 200o | 250o | 300o | 350o | 400o | Hg at Temp |
1.0 | 1.375 | 0.250 | .125 | 7 | 102 | 79 | 102 | 2.7 | 185 | 170 | 148 | 130 | 115 | 100 | 84 | 68 | 29@425oF |
1.25 | 1.375 | 0.250 | .125 | 7 | 60 | 135 | 396 | 2.2 | 185 | 170 | 148 | 130 | 115 | 100 | 84 | 68 | 29@425oF |
1.50 | 1.375 | 0.250 | .125 | 7 | 316 | 178 | 221 | 4.6 | 185 | 170 | 148 | 130 | 115 | 100 | 84 | 68 | 29@425oF |
2.00 | 1.563 | 0.250 | .125 | 7 | 506 | 297 | 237 | 7.0 | 185 | 170 | 148 | 130 | 115 | 100 | 84 | 68 | 29@425oF |
2.50 | 2.250 | 0.313 | .125 | 7 | 452 | 275 | 324 | 9.6 | 185 | 170 | 148 | 130 | 115 | 100 | 84 | 68 | 29@425oF |
3.00 | 2.250 | 0.375 | .188 | 7 | 641 | 316 | 315 | 15.9 | 185 | 170 | 148 | 130 | 115 | 100 | 84 | 68 | 29@425oF |
4.00 | 2.625 | 0.500 | .250 | 7 | 475 | 277 | 396 | 23.7 | 185 | 10 | 148 | 130 | 115 | 100 | 84 | 68 | 29@400oF |
5.00 | 3.250 | 0.500 | .250 | 7 | 435 | 435 | 316 | 33.1 | 185 | 170 | 148 | 130 | 115 | 100 | 84 | 68 | 29@400oF |
6.00 | 2.750 | 0.500 | .250 | 7 | 435 | 382 | 435 | 50.2 | 185 | 170 | 148 | 130 | 115 | 100 | 84 | 68 | 29@400oF |
8.00 | 4.00 | 0.500 | .250 | 7 | 445 | 386 | 475 | 83.4 | 164 | 150 | 129 | 112 | 100 | 87 | 73 | 60 | 29@250oF |
10.00 | 5.250 | 0.500 | .250 | 7 | 752 | 594 | 574 | 108.3 | 164 | 150 | 129 | 112 | 100 | 87 | 73 | 60 | 29@250oF |
12.00 | 6.000 | 0.500 | .250 | 7 | 1287 | 415 | 693 | 176.6 | 70 | 59 | 48 | 40 | 35 | 30 | 26 | 22 | 29.9@75oF |
Other Products in 'Expansion Bellows & Joints(S.S Metal) ' category
![]() |
ATS HYDRAULIC ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |